Welcome! Our listings include lots and acreage available in Fountaingrove, Skyfarm, Shiloh, and Santa Rosa. Please e-mail us for additional information or pick up
the phone and give us a call @ 707-538-5500. We are always happy to hear from you.
When it comes to land we are the source.
Click on a property address for more detail.
| Address | Listing Price | Area | Status | |
|---|---|---|---|---|
| 3918 Flintridge Drive, Lot 4C - 2.49 Acres | $645,000 | Skyfarm at Fountaingrove | Active | |
| 220 Meadowcroft Way - 5.3 Acres | $698,500 | Fountaingrove Meadows | Active | |
| 3744 Skyfarm Drive Lot 5 - 1.44 Acres | $750,000 | Skyfarm at Fountaingrove | Active | |
| 3940 Flintridge Drive, Lot 8C - 2.04 Acres | $660,000 | Skyfarm at Fountaingrove | Active | |
| Skyfarm II 2C, Lot 9C - 3.86 Acres | $1,400,000 | Skyfarm at Fountaingrove | Active | |
| Skyfarm II 2A, 2.0 - 2.9 Acres | From $600,000 to $750,000 | Skyfarm at Fountaingrove | Active | |
| 3926 Silver Fox Court, Lot 17A - 2.06 Acres | $725,000 | Skyfarm at Fountaingrove | Active | |
| 3965 Bridlewood Court, Lot 3A - 2.00 Acres | $750,000 | Skyfarm at Fountaingrove | Active | |
![]() |
3942 Graystone Place # 8A | $800,000 | Skyfarm | Active |
| 851 Shiloh Glen, 13.25 Acres | $1,295,000 | Shiloh | Active |
| Address | Sold Price | Area |
|---|---|---|
| 750 Shiloh Terrace | Sold 1-09 $800,000 | Shiloh |
website design by alexisKestler website design & internet marketing